Crawler crane · PM50/0794/2026
Kobelco BMS1200HD Crawler Crane with 120 ft Boom
Archived tender Tender closed 10 Sep 2026
Specifications
| Make | Kobelco |
|---|---|
| Model | BMS1200HD |
| Serial no. | JB02-01001 |
| Year of manufacture | 2011 |
| Max. rated load | 120 ton @ 5 m |
| Boom length | 120 ft |
| Boom configuration | Base (25') + 1 x 10' + 1 x 20' + 1 x 30' + Front (35') |
| Engine model | MTU 12V2000 |
| Engine power | 634 kW @ 1,800 rpm |
| Drum rope size | Main hoist 36 mm / Auxiliary hoist 36 mm / Third hoist 30 mm / Boom hoist 20 mm |
| Line pull (first layer) | 32 ton (max.) |
| Line speed (main, aux. and third hoist) | 110/3, 110/3, 95/3 m/min |
| Line speed (boom hoist) | 48/2 m/min |
| Swing speed | 2.1 rpm |
| Travelling speed | 1.2 / 0.8 km/h |
| Working hours | 31,956 hrs |
*Rated capacity depends on configuration and operating radius. See the listing for details. Specifications are transcribed from the tender documents as printed and have not been independently verified.
Scope of supply
| Item | Description | Qty | L × W × H (mm) | Unit weight (kg) | Total weight (kg) |
|---|---|---|---|---|---|
| 1 | BMS1200 Basic Machine (Gantry, Crawler with crawler shoe, Crane backstop, Third winch, Translifter) | 1 | 9530 x 6320 x 4010 | 74,100 | 74,100 |
| 2 | Counterweight (1) | 1 | 5000 x 940 x 940 | 12,500 | 12,500 |
| 3 | Counterweight (2) | 1 | 5000 x 940 x 750 | 10,000 | 10,000 |
| 4 | Counterweight (3) | 1 | 5000 x 940 x 920 | 10,000 | 10,000 |
| 5 | Boom tip | 1 | 11210 x 1980 x 1980 | 2,840 | 2,840 |
| 6 | Boom base | 1 | 7840 x 2130 x 2410 | 2,450 | 2,450 |
| 7 | Boom insert (10') | 1 | 3180 x 1980 x 1980 | 500 | 500 |
| 8 | Boom insert (20') | 1 | 6220 x 1980 x 1980 | 810 | 810 |
| 9 | Boom insert (30') | 1 | 9270 x 1980 x 1980 | 1,130 | 1,130 |
| 10 | Auxiliary Sheave | 1 | 2460 x 770 x 1280 | 1,290 | 1,290 |
| 11 | 120-ton hook block (4 Sheave) | 1 | 900 x 450 x 2150 | 1,730 | 1,730 |
| 12 | Ball hook | 1 | Dia.370 x 1270 | 460 | 460 |
| Total | 12 | 117,810 | |||
Notes
- The tender document heading gives the model as BMS1200HD; its specification table gives BMS1200.













