Grúa sobre orugas · PM50/0795/2026
Liebherr LR1280 Crawler Crane with 46.4 m Boom
Licitación archivada Licitación cerrada el 2026-09-11
Especificaciones
| Marca | Liebherr |
|---|---|
| Modelo | LR1280 |
| N.º de serie | 136.143 |
| Año de fabricación | 2011 |
| Carga nominal máx. | 280 ton @ 4.3 m |
| Longitud de la pluma | 46.4 m |
| Configuración de la pluma | Base (7.0 m) + 1 x 3.0 m + 1 x 6.0 m + 2 x 11.7 m + Front (7.0 m) |
| Modelo de motor | Liebherr D 9508 A7 |
| Potencia del motor | 603 ps (450 kW) @ 1,900 rpm |
| Diámetro del cable del tambor | Main hoist 28 mm / Auxiliary hoist 28 mm / Boom hoist 24 mm |
| Tiro del cable (primera capa) | 215 kN |
| Velocidad del cable (principal, auxiliar y tercer cabrestante) | 0-115 m/min |
| Velocidad del cable (cabrestante de pluma) | 85 m/min |
| Velocidad de giro | 0.4 / 1 / 1.76 rpm |
| Velocidad de desplazamiento | 0.58 / 1.4 km/h |
| Horas de trabajo | 22,354 hrs |
*La capacidad nominal depende de la configuración y del radio de trabajo. Consulta los detalles en el anuncio. Las especificaciones se han transcrito tal como figuran en los documentos de la licitación y no se han verificado de forma independiente.
Alcance del suministro
| Partida | Descripción | Cant. | L × An × Al (mm) | Peso unitario (kg) | Peso total (kg) |
|---|---|---|---|---|---|
| 1 | LR1280 Basic Machine (Gantry) | 1 | 12,700 x 3,000 x 3,250 | 42,828 | 42,828 |
| 2 | Crawler side frame | 2 | 9,108 x 1,200 x 1,460 | 21,120 | 42,240 |
| 3 | Carbody counterweight | 4 | 5,040 x 1,140 x 350 | 9,000 | 36,000 |
| 3 | Basic counterweight slab | 1 | 5,480 x 1,660 x 1,100 | 13,300 | 13,300 |
| 4 | Ballast slab (1) | 2 | 5,480 x 1,660 x 340 | 10,600 | 21,200 |
| 5 | Ballast slab (2) | 10 | 1,300 x 1,360 x 465 | 5,100 | 51,000 |
| 6 | Boom base section | 1 | 7,350 x 2,420 x 2,500 | 4,000 | 4,000 |
| 7 | Boom insert (3.0m) | 1 | 3,250 x 2,420 x 2,370 | 1,130 | 1,130 |
| 8 | Boom insert (6.0m) | 1 | 6,250 x 2,420 x 2,370 | 1,875 | 1,875 |
| 9 | Boom insert (11.7m) | 2 | 11,920 x 2,420 x 2,370 | 2,885 | 2,885 |
| 10 | 300-ton hook block | 1 | 820 x 1,227 x 2,523 | 3,200 | 3,200 |
| 11 | 16-ton ball hook | 1 | Dia. 500 x 1,115 | 900 | 900 |
| Total | 27 | 220,558 | |||
Los números de partida y los totales se han transcrito exactamente como figuran en el documento de licitación.















